Property market growth for September but yearly figures fall

%STATISTICS

New Listings Properties Sold
Sep 16 Sep 15 Sep 16 Sep 15
NATIONAL 3.5 4.5 2.8 6.9
Central England 5.6 8.8 9 9.7
East Anglia 1.1 1.3 4.6 12.3
East Midlands -6.9 3.4 8.2 2.8
London 19.9 22.1 8.5 3.4
North East 38.3 8.1 18.3 14.9
North West -0.9 -14 3.5 -3
Scotland -3.6 7.7 -5.4 -3.8
South East 9.1 29 8.4 10.6
South West 2.2 0.3 -11 4.2
Wales -10.1 1.8 -3.9 10.3
West Midlands 6.4 11.7 8.2 9.2
Yorks & Humber 1.5 0.3 -2.3 9.6
New Listings Properties Sold
Jul -
Apr 16
Jul -
Sep 15
Jul -
Sep 16
Jul -
Sep 15
NATIONAL -6.1 -7 -1.3 -2.5
Central England -3.2 -11.4 -3.1 0.6
East Anglia -7.5 -10.6 -2.3 -2.6
East Midlands -1.1 -3 3 -4.9
London -26 -22.3 -6.7 -9.6
North East 8.3 -1.7 2.2 -4.1
North West -1.4 -2.5 0.7 0.2
Scotland -3.4 -5 -3.8 -4.5
South East -5.6 -7.3 2.5 -0.8
South West -4 -5.8 -2.7 -2.5
Wales -5.8 1.3 0.4 0.1
West Midlands -0.4 -1.4 0.4 -2.7
Yorks & Humber -4.3 -3.9 -1.8 -0.6

GRAPHS AND CHARTS

Monthly % Changes for September 2016

% Changes for Jul - September 2016

New Listings
% Change over last 12 months vs Previous 12 months

Properties Sold
% Change over last 12 months vs Previous 12 months

Request a Quote
Close Let us know how
we can help you...
Name(Required)
Thank You!

Close Let us know how
we can help you...
Name(Required)
Thank You!