National 'For Sale' figures rise in April but sales figures slow

%STATISTICS

New Listings Properties Sold
Apr 16 Apr 15 Apr 16 Apr 15
NATIONAL 8.2 -3.8 -1.5 -4.9
Central England 7.2 1.3 -6 -9.1
East Anglia -1.8 -1.7 3.5 -9.8
East Midlands -1.7 -12.3 -1.6 0.9
London 16.1 4.9 -5.8 -0.7
North East 4.2 -4.9 -6.3 9.4
North West 8.6 -3.8 1.7 -0.7
Scotland -0.9 1.4 -10.2 -10.8
South East 25.3 -3.4 4.6 1.3
South West 10.8 -2.8 -9.3 -2.9
Wales 10.7 -2 3.1 -10.3
West Midlands 7.8 -9.7 -6.2 -4
Yorks & Humber 12.4 -16.2 2.3 -7.8
New Listings Properties Sold
Feb -
Mar 16
Feb -
Apr 15
Feb -
Apr 16
Feb -
Apr 15
NATIONAL 7.9 11.8 6.1 15.6
Central England 3.9 12.6 -0.2 14.7
East Anglia 2.7 9.8 5.3 14.3
East Midlands 6.8 13.1 7.3 18.9
London 9.5 11.9 5.9 12.1
North East 6 7.6 15 22.5
North West 9.2 11.5 10.8 16.7
Scotland 14.7 17.3 9.1 13.4
South East 12.6 11.1 4.9 15.4
South West 8.3 13.4 5.2 16.7
Wales 7.6 12.4 3.3 12.7
West Midlands 6.2 12.3 7.6 20.8
Yorks & Humber 10.3 8.9 8.7 17.6

GRAPHS AND CHARTS

Monthly % Changes for April 2016

% Changes for Feb - April 2016

New Listings
% Change over last 12 months vs Previous 12 months

Properties Sold
% Change over last 12 months vs Previous 12 months

Request a Quote
Close Let us know how
we can help you...
Name(Required)
Thank You!

Close Let us know how
we can help you...
Name(Required)
Thank You!