April 2024 Lettings Report

%STATISTICS

New Listings Properties Let
Apr 24 Apr 23 Apr 24 Apr 23
NATIONAL 2.6 -15.4 -3.8 -23.3
Central England 12.6 -20.1 -12.3 -23.6
East Anglia 4.7 -19.9 0.4 -21.5
East Midlands -2.4 -13.8 -3.3 -19.3
London -6.5 -28.6 -22.3 -32.9
North East 3.6 -20.6 -19.7 -25
North West 1.9 -9.7 0 -25.4
Scotland 23.1 3.2 -9.6 9.6
South East -8.8 -22.1 -9.2 -38.5
South West 16.4 -19.1 2.3 -15.6
Wales -4.8 -6.1 7.9 -21
West Midlands 2.2 -14.3 5.6 -20.8
Yorks & Humber -9.6 -4.9 2.9 -18.1
New Listings Properties Let
Feb -
Oct 24
Feb -
Apr 23
Feb -
Apr 24
Feb -
Apr 23
NATIONAL 21.4 -8 25.4 -3.9
Central England 29.7 -5.9 25.3 -2.3
East Anglia 20.8 -8.6 27.4 -1.7
East Midlands 21.6 -3.5 23.2 -1.2
London 22.7 -6.9 28.9 -5.6
North East 18.1 -11.5 23.8 -11.6
North West 20.9 -4.4 24.8 -1.9
Scotland 34.3 11.3 30.8 5.9
South East 17.2 -15.8 22.3 -7.7
South West 17.5 -16.3 23.4 -2
Wales 17.6 -9.3 29.4 -15.3
West Midlands 22.9 -8.5 28.6 -3.4
Yorks & Humber 18.6 -2.9 22.8 -3.8

GRAPHS AND CHARTS

Monthly % Changes for April 2024

% Changes for Feb - April 2024

New Listings
% Change over last 12 months vs Previous 12 months

Properties Let
% Change over last 12 months vs Previous 12 months

Request a Quote
Close Let us know how
we can help you...
Name(Required)
Thank You!

Close Let us know how
we can help you...
Name(Required)
Thank You!