Yearly Round-Up 2018

%STATISTICS

New Listings Properties Let
Dec 18 Dec 17 Dec 18 Dec 17
NATIONAL -38.6 -42.1 -33.5 -34.8
Central England -44.9 -41.9 -22.3 -39.6
East Anglia -39 -22.5 -36.4 -32.7
East Midlands -35.1 -50 -37.1 -14.1
London -45.7 -9.7 -28.5 -13
North East -33.6 -48.6 -56.4 -45.3
North West -32.3 -55.6 -36 -34.5
Scotland -47.6 -52.2 -37 -45.4
South East -44.5 -42.1 -32.6 -32.6
South West -41.2 -46.6 -39.3 -39.4
Wales -44.9 -50.9 -24.9 -35.8
West Midlands -37.4 -38.5 -31.9 -41.6
Yorks & Humber -15.8 -42.3 -28.9 -38.9
New Listings Properties Let
Oct -
Apr 18
Oct -
Dec 17
Oct -
Dec 18
Oct -
Dec 17
NATIONAL -7.2 -9.2 -10.8 -12.4
Central England -10.6 -8.8 -12.8 -9.1
East Anglia -9.3 -8.1 -9.7 -16.1
East Midlands -8.8 -7.8 -15.8 -2.7
London -10.8 -8.2 -9.8 -10.5
North East -6.3 -16.8 -9.6 -16.7
North West -6.8 -13.8 -9.9 -12.4
Scotland -8 -13.4 -11.1 -16.3
South East -5 -4.5 -13.7 -8.8
South West -7.4 -8 -11.1 -13.7
Wales -7.8 -10.1 -9.3 -12.7
West Midlands -8.9 -9.4 -10 -16
Yorks & Humber 0.5 -8.4 -7.1 -12

GRAPHS AND CHARTS

Monthly % Changes for December 2018

% Changes for Oct - December 2018

New Listings
% Change over last 12 months vs Previous 12 months

Properties Let
% Change over last 12 months vs Previous 12 months

Request a Quote
Close Let us know how
we can help you...
Name(Required)
Thank You!

Close Let us know how
we can help you...
Name(Required)
Thank You!