January lockdown stifles UK lettings

%STATISTICS

New Listings Properties Let
Jan 21 Jan 20 Jan 21 Jan 20
NATIONAL 17 49.7 22.6 54.4
Central England 41 40.3 3.1 23.4
East Anglia 33.9 52.3 38.9 65.7
East Midlands 15.7 38.5 35.4 84.5
London 50 63.8 26.8 34.2
North East 8.1 53.8 26.6 59.8
North West 32.6 51.7 29.2 40.9
Scotland 3.1 45.5 20.7 72.1
South East -17 66.9 23 49
South West 15.7 55.3 34.7 62.1
Wales 0 52.6 -4.3 78.4
West Midlands 37.2 62.5 19.3 75.2
Yorks & Humber 2.6 19.3 15.1 53
New Listings Properties Let
Nov -
Mar 21
Nov -
Jan 20
Nov -
Jan 21
Nov -
Jan 20
NATIONAL -6.2 0.1 -3.9 1.6
Central England -9.4 -4.5 -6.3 -3.5
East Anglia -2.4 3.6 -2.7 2.8
East Midlands -3.1 -1.1 -2.5 4.3
London -5.6 -0.3 -4.2 -8.8
North East -6 -6.1 -4.7 8.3
North West -17.6 -0.3 -3.7 -1
Scotland -6.2 -3.5 -6.5 -6.8
South East -1.6 9.4 1.6 4.6
South West -5.1 -1.7 -0.7 7.9
Wales -2.5 -2.5 -9.6 -6.4
West Midlands -3.7 -0.8 -9 5.7
Yorks & Humber -10 -0.7 -5.2 5.2

GRAPHS AND CHARTS

Monthly % Changes for January 2021

% Changes for Nov - January 2021

New Listings
% Change over last 12 months vs Previous 12 months

Properties Let
% Change over last 12 months vs Previous 12 months

Request a Quote
Close Let us know how
we can help you...
Name(Required)
Thank You!

Close Let us know how
we can help you...
Name(Required)
Thank You!