January 2024 Sales Report

%STATISTICS

New Listings Properties Sold
Jan 24 Jan 23 Jan 24 Jan 23
NATIONAL 108 73.7 42.3 42.9
Central England 134.9 81.8 33.5 51.2
East Anglia 127.5 109 59.8 56.3
East Midlands 104.5 30.9 33.2 28.6
London 97.5 76.2 37.6 45.7
North East 74.5 94 11.6 36.1
North West 112.5 60 40 39.8
Scotland 68.2 47.4 47.6 18
South East 121.7 108.4 51.4 60.9
South West 92.8 91.3 59.4 48.7
Wales 111.7 77 33 42.8
West Midlands 115.3 51 38.6 40.5
Yorks & Humber 98.4 58.7 35 38.1
New Listings Properties Sold
Nov -
Jul 24
Nov -
Jan 23
Nov -
Jan 24
Nov -
Jan 23
NATIONAL 1.1 -2.8 -3.7 -7.1
Central England -1.7 0.4 -1.2 -6.2
East Anglia 5.3 -1.2 -4.6 -4.1
East Midlands 13.1 0.4 4.6 -5.4
London -6.6 -7.3 0.6 -8.9
North East 0.6 3.2 -5.5 -2
North West -3.2 -5 -9.2 -8
Scotland -13.9 -17.5 -9.3 -11.1
South East -4.6 -0.7 -2.6 -10.4
South West 3.2 0.3 -2.6 -8.8
Wales 4.2 -1 -4.5 -3.4
West Midlands 3.5 -3.2 -2.9 -6.5
Yorks & Humber 6.6 -2.2 -3.9 -7.8

GRAPHS AND CHARTS

Monthly % Changes for January 2024

% Changes for Nov - January 2024

New Listings
% Change over last 12 months vs Previous 12 months

Properties Sold
% Change over last 12 months vs Previous 12 months

Request a Quote
Close Let us know how
we can help you...
Name(Required)
Thank You!

Close Let us know how
we can help you...
Name(Required)
Thank You!