June decline for UK lettings market

%STATISTICS

New Listings Properties Let
Jun 19 Jun 18 Jun 19 Jun 18
NATIONAL -4.4 7.4 2.2 7.8
Central England -3.6 12.7 7.3 5.9
East Anglia -17.6 4.5 -2.8 4.5
East Midlands -11 7.3 13.2 -2.3
London 18.2 22.4 3.8 12.3
North East -3.2 -5.6 4.3 -14.8
North West -4.1 8.9 5.1 14.8
Scotland 15.9 6.6 -8.8 -10.3
South East -5.9 10.2 3.1 6.5
South West -11.5 3.2 -5.6 15.9
Wales -3.9 11.2 -9.5 14.2
West Midlands -2.5 -2 19.3 -0.3
Yorks & Humber -8.2 8.4 0.1 14.7
New Listings Properties Let
Apr -
Oct 19
Apr -
Jun 18
Apr -
Jun 19
Apr -
Jun 18
NATIONAL -3.6 0.3 -1 0
Central England 0.2 8 0 5.6
East Anglia -7.1 -1.7 -4.4 -4.2
East Midlands -4.6 -4.1 -3.5 -2.5
London 2.6 6.6 -2.3 1
North East -3.7 -6 -3.5 -6
North West -4.9 -1 -0.8 -5.9
Scotland 0.6 -3 0.9 -1
South East -6 -2.4 -2.7 -4.6
South West -7.8 -1.1 -2.1 6.7
Wales -5.7 -0.6 1.9 -6.2
West Midlands -1.1 1.8 5 3.9
Yorks & Humber -2.3 2 -1 3

GRAPHS AND CHARTS

Monthly % Changes for June 2019

% Changes for Apr - June 2019

New Listings
% Change over last 12 months vs Previous 12 months

Properties Let
% Change over last 12 months vs Previous 12 months

Request a Quote
Close Let us know how
we can help you...
Name(Required)
Thank You!

Close Let us know how
we can help you...
Name(Required)
Thank You!