The spring property bounce is in full swing

%STATISTICS

New Listings Properties Sold
Mar 23 Mar 22 Mar 23 Mar 22
NATIONAL 21.8 21.4 25.3 18.6
Central England 23.2 18.5 30.6 9.2
East Anglia 24.8 21 33.1 12.6
East Midlands 27.4 11.2 24.1 4.3
London 8.8 25.6 25.7 23.1
North East 20.4 13.1 26.1 16.5
North West 20.2 29.3 32.7 28.6
Scotland 25 38.2 20.4 27.3
South East 20 28.7 25 30.9
South West 20.4 25.3 27 17.2
Wales 22.9 18.6 15.9 20.2
West Midlands 19.2 15.3 16.4 24.9
Yorks & Humber 28.2 13.4 20.3 13.4
New Listings Properties Sold
Jan -
Dec 23
Jan -
Mar 22
Jan -
Mar 23
Jan -
Mar 22
NATIONAL 27.4 30.2 28.7 23.8
Central England 29 27.8 34 18.8
East Anglia 30.6 30.4 32.7 23.5
East Midlands 20 23.9 26.5 20.5
London 24.1 29.7 28.2 28.2
North East 29.5 32.6 26.8 25.9
North West 26.3 35.7 28.3 28.3
Scotland 30.7 31.6 25 24.6
South East 29.5 30.1 32.1 28.5
South West 28.4 31.9 30.5 21.1
Wales 25.9 32.9 23.8 22
West Midlands 24.5 29.8 26 27.8
Yorks & Humber 28.4 26.4 26.7 19.3

GRAPHS AND CHARTS

Monthly % Changes for March 2023

% Changes for Jan - March 2023

New Listings
% Change over last 12 months vs Previous 12 months

Properties Sold
% Change over last 12 months vs Previous 12 months

Request a Quote
Close Let us know how
we can help you...
Name(Required)
Thank You!
This field is for validation purposes and should be left unchanged.

Close Let us know how
we can help you...
Name(Required)
Thank You!
This field is for validation purposes and should be left unchanged.