May Lettings Report

%STATISTICS

New Listings Properties Let
May 23 May 22 May 23 May 22
NATIONAL 2.7 8.9 4.4 7.2
Central England 15.4 11.9 4.3 4.9
East Anglia -4.9 2.5 -3 0.1
East Midlands -6 19.4 1 25.7
London 8.7 51.9 30.1 -4.3
North East 14.8 0.5 11.1 12.3
North West -1.5 -8.4 10.1 19.5
Scotland 11 19.7 8.8 9.2
South East 11.7 19.7 11.4 1.2
South West 10.3 -6.4 -9 9.3
Wales -7.9 -3.7 39.5 18.7
West Midlands 0.8 3.6 -3.1 1.7
Yorks & Humber -6.8 17 0.6 16.2
New Listings Properties Let
Mar -
Dec 23
Mar -
May 22
Mar -
May 23
Mar -
May 22
NATIONAL -1.2 5.2 -2.6 1
Central England 2.5 5.7 -4.7 1.6
East Anglia -5.3 4.6 -5.3 2.5
East Midlands -4.4 4.6 -1.6 3.6
London 0.1 8.4 6.6 1.5
North East -3.5 10.7 -8.4 6.7
North West -3.5 -1.6 2 7
Scotland 11.9 19.7 4.2 5.9
South East -0.2 2.7 -6.5 -3
South West -1.3 -0.3 -4.9 -9
Wales -4 4.2 2.9 6.2
West Midlands -0.8 5.8 -2.6 2.7
Yorks & Humber -0.2 8.9 -1.4 3.6

GRAPHS AND CHARTS

Monthly % Changes for May 2023

% Changes for Mar - May 2023

New Listings
% Change over last 12 months vs Previous 12 months

Properties Let
% Change over last 12 months vs Previous 12 months

Request a Quote
Close Let us know how
we can help you...
Name(Required)
Thank You!
This field is for validation purposes and should be left unchanged.

Close Let us know how
we can help you...
Name(Required)
Thank You!
This field is for validation purposes and should be left unchanged.