UK property market sees an unexpected autumn spike

%STATISTICS

New Listings Properties Sold
Nov 16 Nov 15 Nov 16 Nov 15
NATIONAL -4.7 -12.2 -1.8 -14.7
Central England 11.3 15.7 -7.5 -12.5
East Anglia 0.4 -14.5 2.4 -7.1
East Midlands -0.9 -17.1 -0.9 -6.5
London 0.6 44 -0.4 -15.5
North East -5.9 -30.3 24.3 -13.9
North West -7.9 -23 -0.7 -8.5
Scotland -15.4 -24.5 6.9 -30.8
South East 5.9 -10.3 -5.1 -19.2
South West -7.5 -25.5 -4.7 -14.1
Wales -14.8 -13.9 -3.2 -11.8
West Midlands -16.5 -25 -9.2 -26.8
Yorks & Humber -11.8 -22.3 -2.4 -20.2
New Listings Properties Sold
Sep -
Apr 16
Sep -
Nov 15
Sep -
Nov 16
Sep -
Nov 15
NATIONAL -4.2 -4 0.4 -2
Central England 1.4 5.9 0 0.9
East Anglia -2.1 -3.7 1.4 0.2
East Midlands -9.2 -4 -2.7 1.6
London 3.6 18.3 4.6 -2.7
North East -3.2 -6.7 6.5 1.5
North West -5.6 -12.8 2.8 -2.6
Scotland -11.1 -8.5 -2.1 -6.7
South East -2.8 2.5 -0.4 -2.9
South West -5.8 -9 -2.3 -4.9
Wales -8.5 -7.4 -3.2 -2.1
West Midlands -5 -7.7 3.3 -3.1
Yorks & Humber -6.6 -9.1 -2.5 -2.5

GRAPHS AND CHARTS

Monthly % Changes for November 2016

% Changes for Sep - November 2016

New Listings
% Change over last 12 months vs Previous 12 months

Properties Sold
% Change over last 12 months vs Previous 12 months

Request a Quote
Close Let us know how
we can help you...
Name(Required)
Thank You!

Close Let us know how
we can help you...
Name(Required)
Thank You!