Autumn spike for UK lettings market with slow winter ahead

%STATISTICS

New Listings Properties Let
Oct 19 Oct 18 Oct 19 Oct 18
NATIONAL 16.3 24.2 2.1 8.1
Central England 25 21 7 -5.3
East Anglia 1.7 5.8 5.8 16.4
East Midlands 10.6 3.2 9.9 -8
London 8.8 15.4 9 27.9
North East 4.4 66.8 -18.7 12.3
North West 15 21 14 5.7
Scotland 16.9 36.2 -2.8 3.9
South East 17.2 23.6 -1.4 6.2
South West 39.4 11.6 -4.2 13.6
Wales -3.2 36.4 20.8 10.2
West Midlands 15.6 38 -1.1 11.1
Yorks & Humber 22.3 45.1 -11.5 3.3
New Listings Properties Let
Aug -
Apr 19
Aug -
Oct 18
Aug -
Oct 19
Aug -
Oct 18
NATIONAL 2.1 5.2 -3 -0.1
Central England 5.6 7 3.5 2
East Anglia 2 -0.2 -0.4 -2.5
East Midlands 0.4 2.3 -1.5 -1.5
London -3.9 -0.4 1.4 1
North East 1.1 21.4 -11.8 0.3
North West 4.8 3.8 -3.5 -2.5
Scotland -2.3 4.8 -4.8 -0.1
South East -0.5 -0.8 -4.6 2
South West 7.2 3.2 -7.2 -2.5
Wales -1.3 7.7 1.2 -0.2
West Midlands 3.7 11.9 -4.9 1.5
Yorks & Humber 1.2 13.5 -6.7 2.4

GRAPHS AND CHARTS

Monthly % Changes for October 2019

% Changes for Aug - October 2019

New Listings
% Change over last 12 months vs Previous 12 months

Properties Let
% Change over last 12 months vs Previous 12 months

Request a Quote
Close Let us know how
we can help you...
Name(Required)
Thank You!

Close Let us know how
we can help you...
Name(Required)
Thank You!