Autumn slump for UK property market in 2021

%STATISTICS

New Listings Properties Sold
Oct 21 Oct 20 Oct 21 Oct 20
NATIONAL -5.3 -12.7 -4.1 -0.1
Central England -8.7 -11.3 -6.7 9.1
East Anglia -3.3 -17.4 -2.4 5.4
East Midlands -4.8 -10.2 -1.7 0.7
London -11.9 -9.7 -2.4 5.3
North East -7.6 -13.6 -15.9 -3.8
North West -8.2 -7.1 -5.7 1.7
Scotland -6 -12.7 -9.5 -16.7
South East 1.6 -15.2 4 -6.3
South West -1.9 -16.5 -0.2 -0.5
Wales -7.5 -18 -11.4 -2
West Midlands -2.7 -5.8 -5.3 5.5
Yorks & Humber -5.9 -11.7 -2.9 -7.5
New Listings Properties Sold
Aug -
Dec 21
Aug -
Oct 20
Aug -
Oct 21
Aug -
Oct 20
NATIONAL -3 -5.1 -2.9 0
Central England -1.9 -3.6 -1.5 4.6
East Anglia -1.1 -4.2 -1.9 5.3
East Midlands -3 -4 -3.6 -0.4
London -6.6 1.2 -5.1 5.9
North East -6.1 -0.7 -5.9 -0.8
North West -4.8 -9.2 -4 -7.3
Scotland -0.8 -3.8 -1.6 -6.4
South East 1.1 -4.5 1.5 4.5
South West -2.8 -5.4 -0.1 4.5
Wales -4.9 -8 -6.2 1.7
West Midlands -3.2 -1.8 -4.2 2.3
Yorks & Humber -3.9 -11.5 -4.1 -11

GRAPHS AND CHARTS

Monthly % Changes for October 2021

% Changes for Aug - October 2021

New Listings
% Change over last 12 months vs Previous 12 months

Properties Sold
% Change over last 12 months vs Previous 12 months

Request a Quote
Close Let us know how
we can help you...
Name(Required)
Thank You!

Close Let us know how
we can help you...
Name(Required)
Thank You!