The rises and falls of the UK property market in September

%STATISTICS

New Listings Properties Sold
Sep 17 Sep 16 Sep 17 Sep 16
NATIONAL 2.4 3.5 -0.3 2.8
Central England 10.1 5.6 -1.6 9
East Anglia 5.9 1.1 0.2 4.6
East Midlands 0.4 -6.9 4.5 8.2
London 16.3 19.9 -2.7 8.5
North East -2.8 38.3 0.3 18.3
North West -1 -0.9 -6 3.5
Scotland -4.5 -3.6 -19.2 -5.4
South East 5 9.1 1.5 8.4
South West 5.1 2.2 10.2 -11
Wales -2.2 -10.1 3.6 -3.9
West Midlands -4.1 6.4 -9.8 8.2
Yorks & Humber -9.7 1.5 5.4 -2.3
New Listings Properties Sold
Jul -
Apr 17
Jul -
Sep 16
Jul -
Sep 17
Jul -
Sep 16
NATIONAL -6.3 -6.1 -1.6 -1.3
Central England -4.6 -3.2 -5.8 -3.1
East Anglia -6.2 -7.5 -1.8 -2.3
East Midlands 0.1 -1.1 0.6 3
London -23.7 -26 -5.1 -6.7
North East -1.8 8.3 -0.2 2.2
North West -4.3 -1.4 -1.2 0.7
Scotland -0.3 -3.4 -8.6 -3.8
South East -8.2 -5.6 -2.9 2.5
South West -0.5 -4 4.9 -2.7
Wales -3.3 -5.8 0.8 0.4
West Midlands -3.4 -0.4 -4.3 0.4
Yorks & Humber -7 -4.3 -0.4 -1.8

GRAPHS AND CHARTS

Monthly % Changes for September 2017

% Changes for Jul - September 2017

New Listings
% Change over last 12 months vs Previous 12 months

Properties Sold
% Change over last 12 months vs Previous 12 months

Request a Quote
Close Let us know how
we can help you...
Name(Required)
Thank You!

Close Let us know how
we can help you...
Name(Required)
Thank You!