Yearly round-up 2019

%STATISTICS

New Listings Properties Sold
Dec 19 Dec 18 Dec 19 Dec 18
NATIONAL -44.4 -50.8 -33.6 -41.1
Central England -46.8 -49.5 -23.6 -40.9
East Anglia -55.2 -56.4 -38.5 -46.1
East Midlands -28.6 -42.6 -30.9 -40.5
London -71.7 -72.3 -43.2 -37.8
North East -36.4 -39.7 -29.2 -45.4
North West -28.7 -48.3 -36.4 -46.2
Scotland -36.3 -49 -32.9 -45.2
South East -50.3 -53.1 -35.4 -37.5
South West -39 -50.4 -34.9 -41.6
Wales -43.7 -34.5 -30.3 -38.7
West Midlands -38.2 -39.3 -33.9 -35.7
Yorks & Humber -33.9 -48.5 -26.2 -35.7
New Listings Properties Sold
Oct -
Oct 19
Oct -
Dec 18
Oct -
Dec 19
Oct -
Dec 18
NATIONAL -17.5 -17.3 -11.3 -11.3
Central England -18.9 -16.2 -8.2 -10.7
East Anglia -17.1 -21.7 -11.8 -15
East Midlands -16 -16.6 -7.6 -10.6
London -16 -16.9 -10.8 -12.7
North East -16.9 -15 -11.8 -9.2
North West -13.2 -17 -11.6 -12.6
Scotland -22.9 -17 -18 -12.4
South East -14.8 -16.1 -11.1 -10.1
South West -18.7 -18.8 -10 -11.1
Wales -19.5 -14.9 -13.1 -10.1
West Midlands -18.8 -16.5 -11.3 -9
Yorks & Humber -19.1 -15.1 -10.4 -9.1

GRAPHS AND CHARTS

Monthly % Changes for December 2019

% Changes for Oct - December 2019

New Listings
% Change over last 12 months vs Previous 12 months

Properties Sold
% Change over last 12 months vs Previous 12 months

Request a Quote
Close Let us know how
we can help you...
Name(Required)
Thank You!

Close Let us know how
we can help you...
Name(Required)
Thank You!