Back to business: The post COVID property market

%STATISTICS

New Listings Properties Sold
May 20 May 19 May 20 May 19
NATIONAL 5887.6 9.5 2787.4 10.4
Central England 178600 14.6 2844.8 16.3
East Anglia 4986.5 9.6 2564.8 13.6
East Midlands 30525 4.4 11600 11.3
London 7346.7 23.6 3305.6 21.1
North East 1148.6 1.6 1038.1 38.2
North West 4500 5.2 2340.4 9.7
Scotland 4460 -4.1 1421.4 7.8
South East 13528.6 21.4 7927.3 13.5
South West 4440.7 7.1 2350 5
Wales 2397 7.3 618.2 1.7
West Midlands 4607.1 4.1 4357.7 1.2
Yorks & Humber 17307.7 16.2 5332 12.6
New Listings Properties Sold
Mar -
Dec 20
Mar -
May 19
Mar -
May 20
Mar -
May 19
NATIONAL -13 6.3 -20.8 6.3
Central England -11.8 7.5 -20 8.2
East Anglia -14.3 6.5 -21 9.2
East Midlands -11.2 3.1 -13.1 5.6
London -10 14.7 -24.6 6.9
North East -19.8 2 -21.7 8.2
North West -4.8 3.6 -12.5 3.4
Scotland -46 4.9 -44.9 8.7
South East -8.9 10.9 -20.3 5.7
South West -11.3 5 -19.3 2.7
Wales -22 3.5 -35.5 3.6
West Midlands -6 8.7 -16.4 9.7
Yorks & Humber -10.1 4.6 -16.9 4.7

GRAPHS AND CHARTS

Monthly % Changes for May 2020

% Changes for Mar - May 2020

New Listings
% Change over last 12 months vs Previous 12 months

Properties Sold
% Change over last 12 months vs Previous 12 months

Request a Quote
Close Let us know how
we can help you...
Name(Required)
Thank You!

Close Let us know how
we can help you...
Name(Required)
Thank You!