Year on year declines for UK property market in October

%STATISTICS

New Listings Properties Sold
Oct 19 Oct 18 Oct 19 Oct 18
NATIONAL -3.2 10.6 8.1 20.7
Central England -6.2 21.6 12.7 20.9
East Anglia 5.5 -1 13.9 5.5
East Midlands -7.9 11.2 26.1 23.4
London 6.1 4 8.5 12.4
North East -4.4 13.4 -8.7 32.3
North West 2 7.1 7.9 13.8
Scotland -12.2 15.4 -6.3 32
South East 0.6 12.5 5.1 17.6
South West -5.8 6.9 5.1 19
Wales -4.9 21.5 5.2 26.7
West Midlands -6 14.1 8.1 33.1
Yorks & Humber -10.3 16.7 9.8 32.9
New Listings Properties Sold
Aug -
Apr 19
Aug -
Oct 18
Aug -
Oct 19
Aug -
Oct 18
NATIONAL -3.7 7.4 -0.5 10.6
Central England -4.3 12.5 -2.5 8.9
East Anglia 0.2 5.8 -0.6 2.9
East Midlands -4.5 11.9 0 12.5
London -0.1 -3.8 -0.4 1.3
North East -6.9 10.2 -4.8 9.8
North West -0.8 4.4 1.6 9
Scotland -7.8 10.6 -3.3 21.9
South East -4.6 7.2 1.6 7.1
South West -6.7 3 -2.7 6.9
Wales -5.6 11.3 -0.8 15
West Midlands -4.7 14.7 -0.5 22.8
Yorks & Humber -3.3 11.7 2.2 18.8

GRAPHS AND CHARTS

Monthly % Changes for October 2019

% Changes for Aug - October 2019

New Listings
% Change over last 12 months vs Previous 12 months

Properties Sold
% Change over last 12 months vs Previous 12 months

Request a Quote
Close Let us know how
we can help you...
Name(Required)
Thank You!

Close Let us know how
we can help you...
Name(Required)
Thank You!