Unseasonal slowdown for September property market

%STATISTICS

New Listings Properties Sold
Sep 19 Sep 18 Sep 19 Sep 18
NATIONAL 0.1 18 -2.6 13.8
Central England 6.2 25 -11.5 3.6
East Anglia 4.9 18.3 2.2 10.3
East Midlands -0.6 44.5 -14.4 29.7
London 2 20.1 0.5 -2.7
North East -8.3 15.8 -2.7 11.1
North West -3 10.3 -0.7 16.4
Scotland 3.1 7.8 -2.9 13
South East 0.9 16.3 5.5 10.1
South West -4.4 12.6 -3.2 6.4
Wales -3.9 7.4 1.4 12.4
West Midlands -1 40.1 -12.8 33.6
Yorks & Humber 0.5 20.6 5 31.5
New Listings Properties Sold
Jul -
Apr 19
Jul -
Sep 18
Jul -
Sep 19
Jul -
Sep 18
NATIONAL -3.4 -3.3 -1.8 -0.1
Central England -9.2 -5.5 -6.8 -1.1
East Anglia -4.1 -1.3 -1 1.2
East Midlands 4.4 11.2 -3.9 7.8
London -18.7 -27.7 -1.4 -8
North East -4.6 -0.2 -3.8 -4.5
North West 1.5 1.5 0 3.7
Scotland -0.8 1 -1.7 6
South East -6.7 -9.7 1.2 -5.9
South West -4.4 -3.5 -2.9 -8.2
Wales -2.1 2.9 -2.1 4.7
West Midlands -0.6 8.7 -3.6 8.2
Yorks & Humber 2.4 1.3 2.1 1.6

GRAPHS AND CHARTS

Monthly % Changes for September 2019

% Changes for Jul - September 2019

New Listings
% Change over last 12 months vs Previous 12 months

Properties Sold
% Change over last 12 months vs Previous 12 months

Request a Quote
Close Let us know how
we can help you...
Name(Required)
Thank You!

Close Let us know how
we can help you...
Name(Required)
Thank You!