Record month for UK property market in March

%STATISTICS

New Listings Properties Sold
Mar 21 Mar 20 Mar 21 Mar 20
NATIONAL 37.3 -16.1 23.8 -15.8
Central England 32.5 -16.2 35 -10.4
East Anglia 36.6 -10.6 26.9 -12.8
East Midlands 33.5 -18.2 20.6 -17.6
London 37.9 -17.3 35.5 -20.3
North East 47.6 -21.3 20.6 -16.6
North West 34.4 -12.9 13.8 -17.7
Scotland 31.6 -17 28.3 -25.3
South East 48.8 -19.5 20.6 -16.7
South West 39.5 -16.8 24.2 -10.9
Wales 31.7 -17.6 17.9 -26.2
West Midlands 42.7 -18.1 24.3 -18.1
Yorks & Humber 34.8 -16.9 23 -9
New Listings Properties Sold
Jan -
Mar 21
Jan -
Mar 20
Jan -
Mar 21
Jan -
Mar 20
NATIONAL 25.4 13.2 20.4 9.9
Central England 25.1 15.5 20.2 12.9
East Anglia 24.7 16.5 20.3 13.4
East Midlands 26.5 12.5 20.7 10.6
London 24.4 15.3 20.8 12
North East 30.5 12.5 27.1 7.5
North West 26.9 7.3 20.2 6.9
Scotland 27.5 12.9 24.2 6.7
South East 27.7 12 17.9 8.9
South West 24.8 14.8 19.4 10.9
Wales 23.4 11.8 21.9 5.6
West Midlands 25.3 11.6 18.4 6.1
Yorks & Humber 23 13.3 21.3 12

GRAPHS AND CHARTS

Monthly % Changes for March 2021

% Changes for Jan - March 2021

New Listings
% Change over last 12 months vs Previous 12 months

Properties Sold
% Change over last 12 months vs Previous 12 months

Request a Quote
Close Let us know how
we can help you...
Name(Required)
Thank You!

Close Let us know how
we can help you...
Name(Required)
Thank You!